Spring race 1 2006

             North East River Yacht Club - Race Committee Report
Committee Boat Her rey knot     Race 1     Date 5/6/2006           Class A
Course Sequence    Course Length 4.94      Start Time 11:30:00
Boat Name Skipper Sail # Class Rating Finish Time Correction Corrected Time
First Love Gill Louw A 135 12:49:50 0:02:15 1:08:43
Southern Cross Bill Roos A 84 12:46:40 0:01:24 1:09:45
Born 2 Run Rick Hanson 364 A 126 12:50:12 0:02:06 1:09:50
Lottery Barry Lotter A 84 12:49:31 0:01:24 1:12:36
Travelieghing R Leigh 144 13:09:51 0:02:24 1:28:00
Free Bird Bill Cohee A 141 13:11:53 0:02:21 1:30:16
Wind Sprint Greg Echman A 93 DNC 0:01:33 #VALUE!
             North East River Yacht Club - Race Committee Report
Committee Boat     Race 1     Date 5/6/2006           Class B
Course Sequence    Course Length 4.94      Start Time 11:35:00
Boat Name Skipper Sail # Class Rating Finish Time Correction Corrected Time
N Titled B&B Taylor 168 13:06:07 0:02:48 1:17:17
Luminous C Paris 171 13:10:30 0:02:51 1:21:25
Whispers Larry LeMasters B 162 13:12:00 0:02:42 1:23:40
Dream Maker F Wile 162 13:12:20 0:02:42 1:24:00
Cinnamin Girl Cliff Shaw 153 13:13:36 0:02:33 1:26:00
Another 1/2 Time A Black 168 13:15:29 0:02:48 1:26:39
Moondance David Stronjy B 153 DNC 0:02:33 #VALUE!
Her Rey Knot Joe Reynolds B 153 DNC 0:02:33 #VALUE!
Therapy N Veater 153 DNC 0:02:33 #VALUE!
Committee Boat     Race 1     Date 5/6/2006           Class C
Course Sequence    Course Length 4.94      Start Time 11:40:00
Boat Name Skipper Sail # Class Rating Finish Time Correction Corrected Time
LUCIA Guy Tomme C 204 13:12:50 0:03:24 1:16:02
Varekai George Braun 198 13:12:28 0:03:18 1:16:10
EEL K  Lee C 310 13:22:18 0:05:10 1:16:47
Phenox K Klingsberg 215 13:19:51 0:03:35 1:22:09
Stray Cat Dave Uhrin C 204 DNC 0:03:24 #VALUE!
Swan R Roecker C 252 DNC 0:04:12 #VALUE!
Pairadox Bob Gell 219 DNC 0:03:39 #VALUE!