| Pos | Sail | Boat | Skipper | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Total Points |
Pos |
| 1 | 138 | Lottery | Barry Lotter, Barry | 2 | 2 | [4] | 1 | 5.00 | 1 |
| 2 | 73186 | Tiggerific | Wilkins, Allan | [6] | 1 | 1 | 4 | 6.00 | 2 |
| 3 | 63194 | First Love | Louw, Gill | 1 | [4] | 3 | 2 | 6.00 | 3 |
| 4 | 158 | Southern Cross | Roos, Bill | [21/DNS] | 3 | 2 | 3 | 8.00 | 4 |
| 5 | 63326 | Glory Days | Hanson, Rick | 3 | [5] | 5 | 5 | 13.00 | 5 |
| 6 | Free Bird | Free Bird | Cohee, Bill | 5 | [8] | 6 | 6 | 17.00 | 6 |
| 7 | Her Rey Knot | Her Rey Knot | Reynolds, Joe | 4 | 7 | [21/DNS] | 21/DNS | 32.00 | 7 |
| 8 | Dream Maker | Dream Maker | Wile, Frank | 8 | 6 | [21/DNS] | 21/DNS | 35.00 | 8 |
| 9 | 93306 | Cinnamon Girl | Shaw, Cliff | 7 | 9 | [21/DNS] | 21/DNS | 37.00 | 9 |
| 10 | 93117 | Therapy | Veater, Nigel | [21/DNS] | 21/DNS | 7 | 21/DNS | 49.00 | 10 |
| 11 | Another Half Time | Another Half Time | Black, Al | [21/DNS] | 21/DNS | 8 | 21/DNS | 50.00 | 11 |
| 12T | Bad Boy | Bad Boy | Cain, Doug | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | Intrepid | Intrepid | Wilson, Charles | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | Pelelui | Pelelui | Miller, John | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | 40 | Moondance | Strojny, Dave | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | 46 | Panache2 | Hakemian, John | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | 32956 | Break Away | Robinson, Bob | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | 73222 | Morning Star | McCann, Kevin | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | 73415 | N'Titled | Taylor, Barbara | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| 12T | 93099 | Cat Shot | Johnston, Bill | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 63.00T | 12T |
| Pos | Sail | Boat | Skipper | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Total Points |
Pos |
| 1 | Stray Cat | Stray Cat | Uhrin, Dave | [3] | 2 | 2 | 2 | 6.00 | 1 |
| 2 | Phoenix | Phoenix | Lemasters, Larry | 1 | [6] | 4 | 5 | 10.00 | 2 |
| 3 | Luchia | Luchia | Tomme, Guy | [13/DNS] | 4 | 3 | 4 | 11.00 | 3 |
| 4 | Pairadocs | Pairadocs | Gell, Bob | 2 | 5 | 5 | [6] | 12.00 | 4 |
| 5 | Journey | Journey | Leigh, Robert | 5 | [7] | 6 | 3 | 14.00 | 5 |
| 6 | Robin | Robin | Adair, Andrew | [13/DNS] | 13/DNS | 1 | 1 | 15.00 | 6 |
| 7 | Mirage | Mirage | Traub, Greg | 4 | [13/DNS] | 7 | 7 | 18.00 | 7 |
| 8 | Swan | Swan | Caufman, Bob | [13/DNS] | 1 | 13/DNS | 13/DNS | 27.00 | 8 |
| 9 | Murchu | Murchu | Cranny, Paul | [13/DNS] | 3 | 13/DNS | 13/DNS | 29.00 | 9 |
| 10T | Lil Girl | Lil Girl | McCormick, Todd | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 39.00T | 10T |
| 10T | Penguin | Penguin | Fulham, Frank | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 39.00T | 10T |
| 10T | Verakai | Verakai | Braun, George | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 39.00T | 10T |
| Pos | Sail | Boat | Skipper | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Total Points |
Pos |
| 1 | Eel | Eel | Lee, Knute | [2] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | Silver Star | Silver Star | Gamble, Bob | 1 | [3/DNS] | 3/DNS | 3/DNS | 7.00 | 2 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore